1978 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Argentina | Juan y Oscar Gálvez | — | — |
| 2 | Brazil | Nelson Piquet | — | — |
| 3 | South Africa | Kyalami | — | — |
| 4 | United States West | Long Beach | — | — |
| 5 | Monaco | Monaco | — | — |
| 6 | Belgium | Zolder | — | — |
| 7 | Spain | Jarama | — | — |
| 8 | Sweden | Anderstorp Raceway | — | — |
| 9 | France | Paul Ricard | — | — |
| 10 | Great Britain | Brands Hatch | — | — |
| 11 | Germany | Hockenheimring | — | — |
| 12 | Austria | Red Bull Ring | — | — |
| 13 | Netherlands | Zandvoort | — | — |
| 14 | Italy | Monza | — | — |
| 15 | United States | Watkins Glen | — | — |
| 16 | Canada | Gilles Villeneuve | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Mario Andretti | 64 |
| 2 | Ronnie Peterson | 51 |
| 3 | Carlos Reutemann | 48 |
| 4 | Niki Lauda | 44 |
| 5 | Patrick Depailler | 34 |
| 6 | John Watson | 25 |
| 7 | Jody Scheckter | 24 |
| 8 | Jacques Laffite | 19 |
| 9 | Gilles Villeneuve | 17 |
| 10 | Emerson Fittipaldi | 17 |
| 11 | Alan Jones | 11 |
| 12 | Riccardo Patrese | 11 |
| 13 | James Hunt | 8 |
| 14 | Patrick Tambay | 8 |
| 15 | Didier Pironi | 7 |
| 16 | Clay Regazzoni | 4 |
| 17 | Jean-Pierre Jabouille | 3 |
| 18 | Hans-Joachim Stuck | 2 |
| 19 | Héctor Rebaque | 1 |
| 19 | Vittorio Brambilla | 1 |
| 19 | Derek Daly | 1 |