1986 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Brazil | Nelson Piquet | — | — |
| 2 | Spain | Jerez | — | — |
| 3 | San Marino | Enzo e Dino Ferrari | — | — |
| 4 | Monaco | Monaco | — | — |
| 5 | Belgium | Spa-Francorchamps | — | — |
| 6 | Canada | Gilles Villeneuve | — | — |
| 7 | Detroit | Detroit | — | — |
| 8 | France | Paul Ricard | — | — |
| 9 | Great Britain | Brands Hatch | — | — |
| 10 | Germany | Hockenheimring | — | — |
| 11 | Hungary | Hungaroring | — | — |
| 12 | Austria | Red Bull Ring | — | — |
| 13 | Italy | Monza | — | — |
| 14 | Portugal | Estoril | — | — |
| 15 | Mexico | Hermanos Rodríguez | — | — |
| 16 | Australia | Adelaide | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Alain Prost | 72 |
| 2 | Nigel Mansell | 70 |
| 3 | Nelson Piquet | 69 |
| 4 | Ayrton Senna | 55 |
| 5 | Stefan Johansson | 23 |
| 6 | Keke Rosberg | 22 |
| 7 | Gerhard Berger | 17 |
| 8 | Jacques Laffite | 14 |
| 9 | Michele Alboreto | 14 |
| 10 | René Arnoux | 14 |
| 11 | Martin Brundle | 8 |
| 12 | Alan Jones | 4 |
| 13 | Johnny Dumfries | 3 |
| 13 | Philippe Streiff | 3 |
| 15 | Teo Fabi | 2 |
| 15 | Patrick Tambay | 2 |
| 17 | Riccardo Patrese | 2 |
| 18 | Christian Danner | 1 |
| 18 | Philippe Alliot | 1 |