1997 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | Brazil | José Carlos Pace | — | — |
| 3 | Argentina | Juan y Oscar Gálvez | — | — |
| 4 | San Marino | Enzo e Dino Ferrari | — | — |
| 5 | Monaco | Monaco | — | — |
| 6 | Spain | Catalunya | — | — |
| 7 | Canada | Gilles Villeneuve | — | — |
| 8 | France | Magny-Cours | — | — |
| 9 | Great Britain | Silverstone | — | — |
| 10 | Germany | Hockenheimring | — | — |
| 11 | Hungary | Hungaroring | — | — |
| 12 | Belgium | Spa-Francorchamps | — | — |
| 13 | Italy | Monza | — | — |
| 14 | Austria | Red Bull Ring | — | — |
| 15 | Luxembourg | Nürburgring | — | — |
| 16 | Japan | Suzuka | — | — |
| 17 | Europe | Jerez | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Jacques Villeneuve | 81 |
| 2 | Heinz-Harald Frentzen | 42 |
| 3 | David Coulthard | 36 |
| 4 | Jean Alesi | 36 |
| 5 | Gerhard Berger | 27 |
| 6 | Mika Häkkinen | 27 |
| 7 | Eddie Irvine | 24 |
| 8 | Giancarlo Fisichella | 20 |
| 9 | Olivier Panis | 16 |
| 10 | Johnny Herbert | 15 |
| 11 | Ralf Schumacher | 13 |
| 12 | Damon Hill | 7 |
| 13 | Rubens Barrichello | 6 |
| 14 | Alexander Wurz | 4 |
| 15 | Jarno Trulli | 3 |
| 16 | Mika Salo | 2 |
| 16 | Pedro Diniz | 2 |
| 18 | Shinji Nakano | 2 |
| 19 | Nicola Larini | 1 |
| Michael Schumacher | 78 |