2015 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | Malaysia | Sepang | — | — |
| 3 | China | Shanghai | — | — |
| 4 | Bahrain | Bahrain | — | — |
| 5 | Spain | Catalunya | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Canada | Gilles Villeneuve | — | — |
| 8 | Austria | Red Bull Ring | — | — |
| 9 | Great Britain | Silverstone | — | — |
| 10 | Hungary | Hungaroring | — | — |
| 11 | Belgium | Spa-Francorchamps | — | — |
| 12 | Italy | Monza | — | — |
| 13 | Singapore | Marina Bay | — | — |
| 14 | Japan | Suzuka | — | — |
| 15 | Russia | Sochi | — | — |
| 16 | United States | Americas | — | — |
| 17 | Mexico | Hermanos Rodríguez | — | — |
| 18 | Brazil | José Carlos Pace | — | — |
| 19 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 381 |
| 2 | Nico Rosberg | 322 |
| 3 | Sebastian Vettel | 278 |
| 4 | Kimi Räikkönen | 150 |
| 5 | Valtteri Bottas | 136 |
| 6 | Felipe Massa | 121 |
| 7 | Daniil Kvyat | 95 |
| 8 | Daniel Ricciardo | 92 |
| 9 | Sergio Pérez | 78 |
| 10 | Nico Hülkenberg | 58 |
| 11 | Romain Grosjean | 51 |
| 12 | Max Verstappen | 49 |
| 13 | Felipe Nasr | 27 |
| 14 | Pastor Maldonado | 27 |
| 15 | Carlos Sainz Jr. | 18 |
| 16 | Jenson Button | 16 |
| 17 | Fernando Alonso | 11 |
| 18 | Marcus Ericsson | 9 |
| 19 | Roberto Merhi | 0 |
| 20 | Alexander Rossi | 0 |
| 21 | Will Stevens | 0 |