2018 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | Bahrain | Bahrain | — | — |
| 3 | China | Shanghai | — | — |
| 4 | Azerbaijan | Baku | — | — |
| 5 | Spain | Catalunya | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Canada | Gilles Villeneuve | — | — |
| 8 | France | Paul Ricard | — | — |
| 9 | Austria | Red Bull Ring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Germany | Hockenheimring | — | — |
| 12 | Hungary | Hungaroring | — | — |
| 13 | Belgium | Spa-Francorchamps | — | — |
| 14 | Italy | Monza | — | — |
| 15 | Singapore | Marina Bay | — | — |
| 16 | Russia | Sochi | — | — |
| 17 | Japan | Suzuka | — | — |
| 18 | United States | Americas | — | — |
| 19 | Mexico | Hermanos Rodríguez | — | — |
| 20 | Brazil | José Carlos Pace | — | — |
| 21 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 408 |
| 2 | Sebastian Vettel | 320 |
| 3 | Kimi Räikkönen | 251 |
| 4 | Max Verstappen | 249 |
| 5 | Valtteri Bottas | 247 |
| 6 | Daniel Ricciardo | 170 |
| 7 | Nico Hülkenberg | 69 |
| 8 | Sergio Pérez | 62 |
| 9 | Kevin Magnussen | 56 |
| 10 | Carlos Sainz Jr. | 53 |
| 11 | Fernando Alonso | 50 |
| 12 | Esteban Ocon | 49 |
| 13 | Charles Leclerc | 39 |
| 14 | Romain Grosjean | 37 |
| 15 | Pierre Gasly | 29 |
| 16 | Stoffel Vandoorne | 12 |
| 17 | Marcus Ericsson | 9 |
| 18 | Lance Stroll | 6 |
| 19 | Brendon Hartley | 4 |
| 20 | Sergey Sirotkin | 1 |