2019 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | Bahrain | Bahrain | — | — |
| 3 | China | Shanghai | — | — |
| 4 | Azerbaijan | Baku | — | — |
| 5 | Spain | Catalunya | — | — |
| 6 | Monaco | Monaco | — | — |
| 7 | Canada | Gilles Villeneuve | — | — |
| 8 | France | Paul Ricard | — | — |
| 9 | Austria | Red Bull Ring | — | — |
| 10 | Great Britain | Silverstone | — | — |
| 11 | Germany | Hockenheimring | — | — |
| 12 | Hungary | Hungaroring | — | — |
| 13 | Belgium | Spa-Francorchamps | — | — |
| 14 | Italy | Monza | — | — |
| 15 | Singapore | Marina Bay | — | — |
| 16 | Russia | Sochi | — | — |
| 17 | Japan | Suzuka | — | — |
| 18 | Mexico | Hermanos Rodríguez | — | — |
| 19 | United States | Americas | — | — |
| 20 | Brazil | José Carlos Pace | — | — |
| 21 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 413 |
| 2 | Valtteri Bottas | 326 |
| 3 | Max Verstappen | 278 |
| 4 | Charles Leclerc | 264 |
| 5 | Sebastian Vettel | 240 |
| 6 | Carlos Sainz Jr. | 96 |
| 7 | Pierre Gasly | 95 |
| 8 | Alexander Albon | 92 |
| 9 | Daniel Ricciardo | 54 |
| 10 | Sergio Pérez | 52 |
| 11 | Lando Norris | 49 |
| 12 | Kimi Räikkönen | 43 |
| 13 | Daniil Kvyat | 37 |
| 14 | Nico Hülkenberg | 37 |
| 15 | Lance Stroll | 21 |
| 16 | Kevin Magnussen | 20 |
| 17 | Antonio Giovinazzi | 14 |
| 18 | Romain Grosjean | 8 |
| 19 | Robert Kubica | 1 |
| 20 | George Russell | 0 |