2025 Season
Championship Progression
Race Results
| Rd | Grand Prix | Circuit | Winner | Team |
|---|---|---|---|---|
| 1 | Australia | Melbourne | — | — |
| 2 | China | Shanghai | — | — |
| 3 | Japan | Suzuka | — | — |
| 4 | Bahrain | Bahrain | — | — |
| 5 | Saudi Arabia | Jeddah | — | — |
| 6 | Miami | Miami | — | — |
| 7 | Emilia Romagna | Enzo e Dino Ferrari | — | — |
| 8 | Monaco | Monaco | — | — |
| 9 | Spain | Catalunya | — | — |
| 10 | Canada | Gilles Villeneuve | — | — |
| 11 | Austria | Red Bull Ring | — | — |
| 12 | Great Britain | Silverstone | — | — |
| 13 | Belgium | Spa-Francorchamps | — | — |
| 14 | Hungary | Hungaroring | — | — |
| 15 | Netherlands | Zandvoort | — | — |
| 16 | Italy | Monza | — | — |
| 17 | Azerbaijan | Baku | — | — |
| 18 | Singapore | Marina Bay | — | — |
| 19 | United States | Americas | — | — |
| 20 | Mexico | Hermanos Rodríguez | — | — |
| 21 | São Paulo | José Carlos Pace | — | — |
| 22 | Las Vegas | Las Vegas | — | — |
| 23 | Qatar | Lusail | — | — |
| 24 | Abu Dhabi | Yas Marina | — | — |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz Jr. | 64 |
| 10 | Fernando Alonso | 56 |
| 11 | Nico Hülkenberg | 51 |
| 12 | Isack Hadjar | 51 |
| 13 | Oliver Bearman | 41 |
| 14 | Liam Lawson | 38 |
| 15 | Esteban Ocon | 38 |
| 16 | Lance Stroll | 33 |
| 17 | Yuki Tsunoda | 33 |
| 18 | Pierre Gasly | 22 |
| 19 | Gabriel Bortoleto | 19 |
| 20 | Franco Colapinto | 0 |
| 21 | Jack Doohan | 0 |